Prices are per cottage. Weeks are primarily from Saturday to Saturday. Minimum stay 3 nights.
Arrival from 3pm. Departure by 10am.
All bedding and towels are included. Please note a different selection of linens and towels are held for guests with dogs and the soft furnishing are also swapped out.
Night storage heating is included. Fans and additional heaters are available for hire.
Well behaved pets are welcome by prior agreement and at an additional cost of £30 per week per dog (2 small dogs or 1 larger breed). Dogs must be kept on the lead in the patio garden but can be exercised in the large front courtyard.
There is no guest access to the areas surrounding the pond.
Please note these cottages may be unsuitable for young children due to open access to the pond.
Strictly No Smoking.
| Tariffs - Based on Twin Occupancy |
|---|
Additional £30 for a pet (by agreement only) Extended rental is available by arrangement based on season and duration. |
W/c 2026 | 7 Nights | 4 Nights | 3 Nights |
|---|---|---|---|
| 03-Jan 10-Jan 17-Jan 24-Jan 31-Jan 07-Feb 14-Feb 21-Feb | £395 | £300 | £230 |
| 28-Feb 07-Mar 14-Mar 21-Mar | £430 | £320 | £255 |
| 28-Mar 04-Apr 11-Apr 18-Apr 25-Apr | £460 | £330 | £260 |
| 02-May 09-May 16-May 23-May | £485 | £340 | £270 |
| 30-May 06-Jun 13-Jun 20-Jun | £495 | £350 | £280 |
| 27-Jun 04-Jul 11-Jul 18-Jul 25-Jul 01-Aug 08-Aug 15-Aug 22-Aug 29-Aug 06-Sep 15-Sep 20-Sep | £530 | £360 | £290 |
| 25-Sep 03-Oct 10-Oct 17-Oct 24-Oct | £495 | £350 | £280 |
| 31-Oct 04-Nov 14-Nov 21-Nov 28-Nov 05-Dec 12-Dec | £450 | £310 | £240 |
| 19-Dec 26-Dec | £550 £600 | £400 | £310 |

